2012 NPSO Community of Practice Call Schedule
|
Call Date |
Topic |
Presenter |
| January 12, 2012 | Q&A on APR: Lesson Learned - Notes | NPSO Staff |
| February 9, 2012 | Disseminating PSO Data for Use - Notes | NPSO Staff |
| March 8, 2012 | Data Use and Embedding I-14 into SLDS - Notes | NPSO Staff |
| April 5, 2012 | Implementing Improvement Activities - Notes | NPSO Staff |
| May 10, 2012 | Call canceled, Annual Capacity Building Institute | NPSO staff |
| June 14, 2012 | Tune-up Data Collection - Notes | NPSO staff |
| July 12, 2012 | Ensuring a Representative Respondent Group: Ideas from States | NPSO staff |
| August 9, 2012 | Part B Indicator 14: A Checklist for Embedding I-14 into Statewide Longitudinal Data Systems (SLDS) Notes | NPSO staff |
| September 13, 2012 | SPP/APR Analysis Summary / Intensive State Application Q&A | NPSO staff |
| October 11, 2012 | Writing Suggestions | NPSO staff |
| November 8, 2012 |
Using PSO Data to Evaluate Improvement Activities View webinar |
NPSO staff |
| December 13, 2012 | APR - Tips for Improvement View webinar | NPSO staff |
Previous year's notes and materials
Categories: CofP Archive 2010-2012